User Tools

Site Tools


system_requirements

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
system_requirements [2017/08/02 14:41 (7 years ago)] pwrightsystem_requirements [2017/09/05 15:41 (7 years ago)] – old revision restored (2016/12/20 10:11) dcartwright
Line 7: Line 7:
 ---- ----
  
-===== Server, Access & Security Notes =====+===== Server =====
  
-<note>**Server**’ denotes either the physical hardware or a Virtual Machine (VM) specifications. In the case of a VM, the physical hardware needs to be able to support both the host and virtual systems.+<note>‘Server’ denotes either the physical hardware or a Virtual Machine (VM) specifications. In the case of a VM, the physical hardware needs to be able to support both the host and virtual systems.
 </note> </note>
-<note> ‘**Administrator Rights**’ From time to time, especially during installation and updates, supervisor or Administrator rights will be required by Windward Software Staff, to allow ful Read/Write access to the server registry 
-</note> 
-<note> ‘**Anti-Virus**’ A suitable Anti-Virus and Anti-Malware software MUST be intalled on the Server or VM and kept updated, speak to your IT Professional for recommendations and setup.  Norton //tm// is NOT Recommended. 
-</note> 
-<note> ‘**Backups**’ It is imperative that a regularly scheduled backup and restore system be installed and data backed up to an off-site location, or physically taken at the end of every day. 
-</note>   
  
-|             ** Minimum Requirements ((5 - 10 Users, Assumes the server is only supporting the Database Engine in a client-server environment with less than 10 connected workstations, and not running Terminal Services, Microsoft Exchange or other servers and services.))**     ^^  Recommended Requirements           ^ +|              Minimum Requirements((Assumes the server is only supporting the Database Engine in a client-server environment with less than 20 connected workstations, and not running Terminal Services or other servers and services.))     ^^  Recommended Requirements           ^ 
-|:::  ^  //Without AppServer((System Five’s ‘AppServer’ is used for Form Customization (Rental Industry), Electronic E4473 Form Filling, MobilePOS, Web API, Grant Management, 24/7 Web Service and Service Springboard Apps))//  ^  //With AppServer//  ^  :::  ^+|:::  ^  //Without AppServer((System Five’s ‘AppServer’ is used for Form Customization (Rental Industry), Electronic E4473 Form Filling, MobilePOS, Web API, Grant Management and Field Service App))//  ^  //With AppServer//  ^  :::  ^
 ^  Operating System|* Windows Server 2008 R2 or higher |* Windows Server 2012 R2 or higher |* Windows Server 2016((with Pervasive PSQL v12 SP1 or higher)) | ^  Operating System|* Windows Server 2008 R2 or higher |* Windows Server 2012 R2 or higher |* Windows Server 2016((with Pervasive PSQL v12 SP1 or higher)) |
-^  Processor|* 1.4GHz or faster 64-bit CPU  |* 1.4GHz or faster 64-bit CPU  |* 3.0GHz or faster single or dual 64-bit Intel® Xeon® CPU  |+^  Processor|* 1.4GHz or faster 64-bit CPU  |* 1.4GHz or faster 64-bit CPU  |* 3.0GHz or faster 64-bit Intel® Xeon® CPU  |
 ^:::               |* Compatible with x64 instruction set |* Compatible with x64 instruction set |* Compatible with x64 instruction set  | ^:::               |* Compatible with x64 instruction set |* Compatible with x64 instruction set |* Compatible with x64 instruction set  |
 ^:::               |* Supports NX and DEP  |* Supports NX and DEP  |* Supports NX and DEP  | ^:::               |* Supports NX and DEP  |* Supports NX and DEP  |* Supports NX and DEP  |
system_requirements.txt · Last modified: 2024/02/08 10:11 (3 months ago) by pmurch